Male Ronald Gillowaychuk |
Birth | 6 Nov 1944 | |
Death | ||
Burial | ||
Marriage | 20 Feb 1965 | |
Father | ||
Mother | Doris | F65 Group Sheet |
Female Kathleen Ann McGouran |
Birth | 25 Jul 1946 | |
Death | ||
Burial | ||
Father | Bernard McGouran | F1 Group Sheet | |
Mother | Johanna O’Callaghan | F1 Group Sheet |
Male Ronald Peter Gillowaychuk |
Birth | 8 Nov 1965 | |
Death | ||
Burial | ||
Spouse | Susan Elizabeth Fragett | F12 | |
Marriage | ||
Spouse | Christa Dawn Cunningham | F29 | |
Marriage | ||
Spouse | Paula Fiona Gow Erb | F31 | |
Marriage |
Male Stephen Edward Gillowaychuk |
Birth | 19 May 1972 | |
Death | ||
Burial | ||
Spouse | Melissa O’Neil | F13 | |
Marriage | ||
Spouse | Nancy Louise Atkins | F26 | |
Marriage | ||
Spouse | Tara Caroline Deroches | F25 | |
Marriage | 15 Sep 2005 |
Female Cynthia Ann Gillowaychuk |
Birth | 6 Aug 1974 | |
Death | ||
Burial | ||
Spouse | Alan Francis Heron | F14 | |
Marriage |
Female Michelle Ann Gillowaychuk |
Birth | 16 Dec 1977 | |
Death | ||
Burial | ||
Spouse | David Harold Mortimer | F15 | |
Marriage |