Male Charles Gibbons May |
Birth | 19 Aug 1855 | South Petherwin Cornwall ![]() |
Death | 15 Jan 1940 | Kettlewell Hill Nursing Home, Surrey UK ![]() |
Burial | ||
Marriage | 12 Aug 1885 [1] | Church of St Cross Parish of St faith Winchester Hampshire [1] ![]() |
Father | Rev Henry Thomas May | F223 Group Sheet | |
Mother | Frances Mackenzie Tew Agnew | F223 Group Sheet |
Female Katherine Frances Baldcock |
Birth | 5 May 1851 | Chilworth Hampshire UK ![]() |
Death | 30 Jun 1930 | Tamerton, Brooklyn Road Woking Surrey ![]() |
Burial | ||
Father | ||
Mother |
Male M.C. Charles Henry May |
Birth | 31 Aug 1886 | Kensington Middlesex Uk ![]() |
Death | 21 May 1966 | Somerset UK ![]() |
Burial | ||
Spouse | Cecil Vere Hornby | F236 | |
Marriage | 2 Feb 1921 |
Male John Baldcock May |
Birth | 26 Aug 1888 | London England ![]() |
Death | Dec 1976 | Barnstaple Devon Uk ![]() |
Burial | ||
Spouse | Marjorie Spence | F237 | |
Marriage | 1916 |
Male Richard Trelawny May |
Birth | 25 Mar 1890 | Kensington Middlesex Uk ![]() |
Death | 7 Jul 1916 | Surrey UK ![]() |
Burial |
Female Katherine Rebecca May |
Birth | 16 Apr 1894 | Byfleet, Surrey Uk ![]() |
Death | ||
Burial | ||
Spouse | M. C Rev. Hugh L. Hornby | F238 | |
Marriage |