Male Thomas Price |
Birth | 1766 | |
Death | 24 Aug 1846 | |
Burial | ||
Marriage | 18 Apr 1791 [1] | St Leonard’s Church Shoreditch [1] ![]() |
Father | John Price | F471 Group Sheet | |
Mother | Sarah Draper | F471 Group Sheet |
Male Thomas Price |
Birth | 1798 | |
Death | 18 Dec 1891 | 33 Hyde Park Place London ![]() |
Burial | ||
Spouse | Anna Maria Hickman | F986 | |
Marriage | 4 Sep 1826 |
Male Charles Price |
Birth | 12 Sep 1804 | |
Death | 1880 | |
Burial | ||
Spouse | Emma Noble | F469 | |
Marriage | 23 Aug 1832 | St John’s Church Waterloo Road Lambeth Uk ![]() |
Spouse | Fanny Ellen Browning | F988 | |
Marriage | 1876 |