| Name | Julian Malby Crofton | |
| Prefix | Sir | |
| Birth | 26 Nov 1958 | |
| Gender | Male | |
| Person ID | I1027 | May |
| Last Modified | 23 Jan 2014 | |
| Father | Sir Sir Henry Edward Melville Crofton, 6th Baronet, b. 15 Aug 1931 d. 24 Jun 2003 (Age 71 years) | |
| Mother | Mary Brigid Riddle | |
| Marriage | 10 Dec 1955 | |
| Family ID | F392 | Group Sheet | Family Chart |
| Family | Hilary Twort | |||||||
| Children |
|
|||||||
| Family ID | F389 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Oct 2025 | |||||||
| Notes |
|