| Name | James Stanley | |
| Suffix | 7th Earl of Derby | |
| Birth | 31 Jan 1607 | |
| Gender | Male | |
| Death | 15 Oct 1651 | |
| Person ID | I1055 | May |
| Last Modified | 23 Jan 2014 | |
| Father | William Stanley, 6th Earl of Derby, b. 1561 | |
| Mother | Lady Elizabeth de Vere | |
| Family ID | F402 | Group Sheet | Family Chart |
| Family | Charlotte de la Tremoille, b. 1599 d. 21 Mar 1663 (Age 64 years) | |||
| Children |
|
|||
| Family ID | F401 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||