| Name | Francis Riow Baxter | |
| Prefix | Capt. | |
| Suffix | CBE | |
| Birth | 5 Jul 1893 [1] | |
| Gender | Male | |
| Death | 31 Dec 1980 | Chichester |
| Person ID | I1207 | May |
| Last Modified | 18 Oct 2025 | |
| Family | Dolores Anne (Dolly) Price, b. 14 Dec 1891 d. 1987, Bosham Sussex (Age 95 years) | |||
| Marriage | 1918 | |||
| Children |
|
|||
| Family ID | F462 | Group Sheet | Family Chart | ||
| Last Modified | 18 Oct 2025 | |||
| Sources |
|