Name | Charles Clute | |
Birth | Abt 1920 | |
Gender | Male | |
Death | 15 Oct 2011 | |
Burial | Hingham Cemetery, Plymouth County Mass USA ![]() |
|
Person ID | I1219 | May |
Last Modified | 26 Nov 2020 |
Father | Howard Clute d. 19 Sep 1946 | |
Mother | Josephine Price, b. 1894 d. 1966 (Age 72 years) | |
Marriage | 1918 | |
Family ID | F466 | Group Sheet | Family Chart |
Family | Monique Aeschmann | |||||
Children |
|
|||||
Family ID | F468 | Group Sheet | Family Chart | ||||
Last Modified | 8 Feb 2025 |