| Name | Sophie Albertine Henrietta May | |
| Birth | 3 Feb 1763 | Amsterdam NL |
|
||
| Gender | Female | |
| Death | 17 Apr 1824 | Amsterdam NL |
| Person ID | I129 | May |
| Last Modified | 25 Apr 2013 | |
| Father | Captain William May, b. 30 Mar 1725, Amsterdam NL d. 1807 (Age 81 years) | |
| Mother | Frances Lee | |
| Family ID | F242 | Group Sheet | Family Chart |
| Family | William Nicholas Vrught | |||||||||
| Children |
|
|||||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Oct 2025 | |||||||||