| Name | James Cazalet Crofton | |
| Prefix | Major | |
| Birth | 24 Jan 1847 | |
| Gender | Male | |
| Death | 3 Jul 1894 [1] | |
| Person ID | I1325 | May |
| Last Modified | 27 Nov 2019 | |
| Father | Reverend Henry William Crofton d. 2 Apr 1862 | |
| Mother | Marianne Amelia Cazalet | |
| Marriage | 1840 [1] | |
| Family ID | F900 | Group Sheet | Family Chart |
| Family 1 | Henrietta Anne Edwards d. 26 Feb 1870 | |||||
| Marriage | 16 Aug 1868 | |||||
| Children |
|
|||||
| Family ID | F903 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Nov 2019 | |||||
| Family 2 | Charlotte Maria Edwards, b. 1837 d. 4 Jul 1894 (Age 57 years) | |||||
| Marriage | 1876 | |||||
| Children |
|
|||||
| Family ID | F917 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Nov 2019 | |||||
| Notes |
|
| Sources |
|