| Name | Emily Daly | |
| Gender | Female | |
| Person ID | I1378 | May |
| Last Modified | 27 Nov 2019 | |
| Father | Rt. Hon. Denis Daly, b. 1747, Castle Daly, County Westmeath Ireland d. 10 Oct 1791 (Age 44 years) | |
| Mother | Lady Henrietta Maxwell, b. 1750, Farnham House, Cavan Co Cavan. Ireland d. 6 Mar 1852, County Wicklow. Ireland (Age 102 years) | |
| Family ID | F937 | Group Sheet | Family Chart |
| Family | Sir Morgan George Crofton, 3rd Baronet, b. 21 Dec 1788 d. 24 Jun 1867 (Age 78 years) | |||
| Marriage | 21 May 1812 | |||
| Children |
|
|||
| Family ID | F936 | Group Sheet | Family Chart | ||
| Last Modified | 27 Nov 2019 | |||