| Name | Denis Daly | |
| Prefix | Rt. Hon. | |
| Birth | 1747 | Castle Daly, County Westmeath Ireland |
| Gender | Male | |
| Death | 10 Oct 1791 | |
| Person ID | I1379 | May |
| Last Modified | 29 Mar 2020 | |
| Father | James Daly | |
| Mother | Catherine Gore | |
| Family ID | F938 | Group Sheet | Family Chart |
| Family | Lady Henrietta Maxwell, b. 1750, Farnham House, Cavan Co Cavan. Ireland d. 6 Mar 1852, County Wicklow. Ireland (Age 102 years) | |||
| Children |
|
|||
| Family ID | F937 | Group Sheet | Family Chart | ||
| Last Modified | 27 Nov 2019 | |||
| Photos | Rt. Hon Denis Daly |
| Notes |
|
| Sources |
|