Name | Henrietta Maxwell | |
Prefix | Lady | |
Birth | 1750 | Farnham House, Cavan Co Cavan. Ireland ![]() |
Gender | Female | |
Death | 6 Mar 1852 | County Wicklow. Ireland ![]() |
Person ID | I1380 | May |
Last Modified | 29 Mar 2020 |
Father | 1st Earl of Farnham Robert Maxwell | |
Mother | Henrieta Cantillon | |
Family ID | F939 | Group Sheet | Family Chart |
Family | Rt. Hon. Denis Daly, b. 1747, Castle Daly, County Westmeath Ireland ![]() | |||
Children |
|
|||
Family ID | F937 | Group Sheet | Family Chart | ||
Last Modified | 27 Nov 2019 |