| Name | Sarah Price | |
| Birth | 1769 [1] | |
| Gender | Female | |
| Death | 1808 [2] | |
| Person ID | I1450 | May |
| Last Modified | 30 Jan 2021 | |
| Father | John Price, b. 1736 d. 1793 (Age 57 years) | |
| Mother | Sarah Draper | |
| Marriage | Y [3] | |
|
||
| Family ID | F471 | Group Sheet | Family Chart |
| Family | Joseph Adcock | |||||||||||||
| Marriage | 21 May 1789 | St Peters Cornhill London [1, 2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F984 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Jan 2021 | |||||||||||||
| Sources |