Name | Charles John Price | |
Birth | 7 Apr 1838 [1, 2, 3] | |
Gender | Male | |
Death | 12 Aug 1895 | Esher Surrey Uk ![]() |
Person ID | I1463 | May |
Last Modified | 18 Jan 2021 |
Father | Charles Price, b. 12 Sep 1804 d. 1880 (Age 75 years) | |
Mother | Emma Noble, b. 1809 d. 1869 (Age 60 years) | |
Marriage | 23 Aug 1832 | St John’s Church Waterloo Road Lambeth Uk ![]() |
Notes |
|
|
Family ID | F469 | Group Sheet | Family Chart |
Family | Maud Allon | |||||||||||||
Marriage | 1867 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F993 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Jan 2021 |
Sources |