| Name | John Price | |
| Birth | 1843 [1] | |
| Gender | Male | |
| Person ID | I1469 | May |
| Last Modified | 18 Jan 2021 | |
| Father | Charles Price, b. 12 Sep 1804 d. 1880 (Age 75 years) | |
| Mother | Emma Noble, b. 1809 d. 1869 (Age 60 years) | |
| Marriage | 23 Aug 1832 | St John’s Church Waterloo Road Lambeth Uk [2] |
| Notes |
|
|
| Family ID | F469 | Group Sheet | Family Chart |
| Family | Ada Mary Ernest, b. 1845 | |
| Family ID | F996 | Group Sheet | Family Chart |
| Last Modified | 18 Jan 2021 | |
| Sources |