Name | Francis Ward | |
Birth | 1845 | |
Gender | Male | |
Death | Abt 1911 | |
Person ID | I147 | McGouran |
Last Modified | 27 Sep 2012 |
Father | Owen Ward, b. Abt 1799 d. 1886, Kilcoo, Ireland ![]() | |
Mother | Brigit McPolin, b. Abt 1807 d. 1891 (Age 84 years) | |
Family ID | F56 | Group Sheet | Family Chart |
Family | Annie Doyle d. circa 1890-1900 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F54 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 23 Feb 2025 |
Notes |
|