| Name | Arthur Rolls Price | |
| Prefix | Rev. | |
| Birth | 14 Dec 1846 [1, 2] | |
| Gender | Male | |
| Death | 3 Aug 1917 [2] | |
| Person ID | I1471 | May |
| Last Modified | 30 Jan 2021 | |
| Father | Charles Price, b. 12 Sep 1804 d. 1880 (Age 75 years) | |
| Mother | Emma Noble, b. 1809 d. 1869 (Age 60 years) | |
| Marriage | 23 Aug 1832 | St John’s Church Waterloo Road Lambeth Uk [3] |
| Notes |
|
|
| Family ID | F469 | Group Sheet | Family Chart |
| Notes |
|
| Sources |