Name | Walter Price | |
Birth | 1 May 1848 [1, 2] | |
Gender | Male | |
Death | 9 Jun 1922 [2] | |
Person ID | I1472 | May |
Last Modified | 30 Jan 2021 |
Father | Charles Price, b. 12 Sep 1804 d. 1880 (Age 75 years) | |
Mother | Emma Noble, b. 1809 d. 1869 (Age 60 years) | |
Marriage | 23 Aug 1832 | St John’s Church Waterloo Road Lambeth Uk ![]() |
Notes |
|
|
Family ID | F469 | Group Sheet | Family Chart |
Family | Fanny Hastings, b. 6 May 1858 d. 18 Jun 1940 (Age 82 years) | |||||||
Children |
|
|||||||
Family ID | F998 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jan 2021 |
Notes |
|
Sources |