Name | Mary Teresa McGouran | |
Birth | 8 Jul 1965 | |
|
||
Gender | Female | |
Person ID | I15 | McGouran |
Last Modified | 10 Nov 2010 |
Father | Bernard McGouran, b. 27 Jun 1921 d. 30 Jul 1988, Toronto Ontario ![]() | |
Mother | Johanna O’Callaghan, b. 2 Feb 1924 d. 18 Oct 2018, Lakeridge Health Oshawa Hospital On ![]() | |
Marriage | 29 Sep 1945 | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Martin Royce Collins, b. 9 Aug 1961 (Age 63 years) | |||||||
Marriage | 19 Jun 1999 | |||||||
Children |
|
|||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Jan 2024 |