| Name | Caroline Doisy de Villargennes [1] | |
| Birth | 1825 [1] | |
| Gender | Female | |
| Death | 1903 [1] | |
| Person ID | I1548 | May |
| Last Modified | 21 Jan 2021 | |
| Father | Edouard Doisy de Villargennes, b. 1790 d. 1877 (Age 87 years) | |
| Mother | Clementine Jacob de Bleschamp, b. 1794 | |
| Family ID | F1054 | Group Sheet | Family Chart |
| Family | Edme Charles Pelletier Doisy, b. 1812 d. 1875 (Age 63 years) | |||
| Children |
|
|||
| Family ID | F1053 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2021 | |||
| Sources |
|