| Name | Rose Ward | |
| Gender | Female | |
| Death | Feb 1923 | |
| Person ID | I159 | McGouran |
| Last Modified | 1 May 2025 | |
| Father | Owen Ward, b. Abt 1799 d. 1886, Kilcoo, Ireland (Age 87 years) | |
| Mother | Brigit McPolin, b. Abt 1807 d. 1891 (Age 84 years) | |
| Family ID | F56 | Group Sheet | Family Chart |
| Family | John Kinney | |||
| Marriage | Abt 1880 | |||
| Children |
|
|||
| Family ID | F57 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2025 | |||