| Name | Sarah Dyson Bourne | |
| Prefix | Dame | |
| Birth | 1815 | |
| Gender | Female | |
| Death | Sep 1891 | Bangor Lodge Ascot [1] |
| Person ID | I1633 | May |
| Last Modified | 1 Feb 2024 | |
| Father | Thomas Fournis Dyson | |
| Family ID | F1116 | Group Sheet | Family Chart |
| Family | Sir James Bourne, Bart. C.B. d. 1882 | |||||
| Marriage | 1841 | |||||
| Children |
|
|||||
| Family ID | F1115 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Feb 2024 | |||||
| Sources |
|