| Name | James Dyson Bourne | |
| Suffix | Bart,. | |
| Gender | Male | |
| Death | 1883 | |
| Person ID | I1636 | May |
| Last Modified | 1 Feb 2024 | |
| Father | Sir James Bourne, Bart. C.B. d. 1882 | |
| Mother | Dame Sarah Dyson Bourne, b. 1815 d. Sep 1891, Bangor Lodge Ascot (Age 76 years) | |
| Marriage | 1841 | |
| Family ID | F1115 | Group Sheet | Family Chart |
| Family | Marion Ely | |
| Family ID | F1117 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
| Notes |
|
| Sources |
|