| Name | Matt Smith | |
| Birth | 5 Mar 1982 | |
| Gender | Male | |
| Person ID | I17 | May |
| Last Modified | 22 Jan 2024 | |
| Father | Michael Smith | |
| Mother | Susan Dianne “Sue” Dauphinee, b. 1956 d. 8 Apr 2013, Teal Rd, Trenton (Age 57 years) | |
| Family ID | F1113 | Group Sheet | Family Chart |
| Family | Karen Faith May, b. 12 Oct 1980, Edmonton Alberta (Age 45 years) | |||||
| Children |
|
|||||
| Family ID | F10 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Oct 2025 | |||||