| Name | Stephen Edward Gillowaychuk | |
| Birth | 19 May 1972 | |
| Gender | Male | |
| Person ID | I18 | McGouran |
| Last Modified | 29 Oct 2010 | |
| Father | Ronald Gillowaychuk, b. 6 Nov 1944 (Age 81 years) | |
| Mother | Kathleen Ann McGouran, b. 25 Jul 1946 (Age 79 years) | |
| Marriage | 20 Feb 1965 | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family 1 | Melissa O’Neil, b. 16 Apr 1972 (Age 53 years) | |
| Divorce | Yes, date unknown | |
| Family ID | F13 | Group Sheet | Family Chart |
| Last Modified | 14 May 2025 | |
| Family 2 | Nancy Louise Atkins, b. 16 Mar 1972 (Age 53 years) | |||
| Children |
|
|||
| Family ID | F26 | Group Sheet | Family Chart | ||
| Last Modified | 14 May 2025 | |||
| Family 3 | Tara Caroline Deroches, b. 31 Dec 1973 (Age 51 years) | |||
| Marriage | 15 Sep 2005 | |||
| Children |
|
|||
| Family ID | F25 | Group Sheet | Family Chart | ||
| Last Modified | 10 Jan 2024 | |||