| Name | Edith Isabella Rayner | |
| Birth | 1874 | |
| Gender | Female | |
| Person ID | I183 | May |
| Last Modified | 31 Dec 2011 | |
| Father | Edward William Rayner, b. 19 Dec 1824 d. 24 May 1896, Liverpool Lancashire Uk (Age 71 years) | |
| Mother | Ann Edithe May, b. 12 May 1845, Liverpool Uk d. 1915 (Age 69 years) | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family 1 | W H Loraine | |||
| Children |
|
|||
| Family ID | F77 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||
| Family 2 | Major Murphy | |||
| Children |
|
|||
| Family ID | F79 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||