| Name | Freda Gwyn Rayner | |
| Birth | 1876 | |
| Gender | Female | |
| Death | 1963 | |
| Person ID | I191 | May |
| Last Modified | 27 Mar 2013 | |
| Father | Edward William Rayner, b. 19 Dec 1824 d. 24 May 1896, Liverpool Lancashire Uk (Age 71 years) | |
| Mother | Ann Edithe May, b. 12 May 1845, Liverpool Uk d. 1915 (Age 69 years) | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | Edward Noel Thornewill | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F80 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 20 Oct 2025 | |||||||||||||||||