| Name | John Seaburne May | |
| Birth | 1897 | |
| Gender | Male | |
| Death | 15 Dec 1945 | |
| Person ID | I55 | May |
| Last Modified | 1 Feb 2024 | |
| Father | John William Freckleton May, b. 16 Feb 1859, Liverpool d. 24 Jun 1933, Arthington Nursing Home, Torquay England (Age 74 years) | |
| Mother | Lucy Mary Heywood, b. 1859, Manchester UK | |
| Marriage | 29 Oct 1982 | Manchester UK |
|
||
| Family ID | F24 | Group Sheet | Family Chart |
| Family 1 | Olga Morris | |||
| Children |
|
|||
| Family ID | F26 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||
| Family 2 | Hilda Patricia Hahn | |||
| Marriage | 1929 | |||
| Children |
|
|||
| Family ID | F97 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||
| Family 3 | Evelyn Betty Chapman, b. 31 Mar 1916, 8 Abinger Road Chiswick UK d. 1963, Cambridge, UK (Age 46 years) | |||
| Children |
|
|||
| Family ID | F159 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||
| Notes |
|