Name | Oliver Walter Tyler [1] | |
Birth | 10 Jan 1888 | Hoddesdon Hertfordshire Uk ![]() |
|
||
Gender | Male | |
Death | 30 Jan 1957 | Elm Park, Broadhempston, Devon Uk ![]() |
Person ID | I627 | May |
Last Modified | 28 Jun 2016 |
Family 1 | Ursula Grace Gibbons May, b. 14 Nov 1901, Cardinham Cornwall Uk ![]() ![]() | |
Marriage | 21 Apr 1938 | St Michael and All Angels Stokenham Devon Uk ![]() |
Family ID | F230 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2025 |
Family 2 | Rosia Fleming, b. 1896 d. 13 Jul 1934, Nakuru, Rift Valley Kenya Africa ![]() | |||||
Children |
|
|||||
Family ID | F477 | Group Sheet | Family Chart | ||||
Last Modified | 8 Feb 2025 |
Notes |
|
Sources |