| Name | Helen Melville | |
| Birth | 1866 | Hampton Middlesex UK [1, 2] |
|
||
| Gender | Female | |
| Death | 27 Jan 1938 | Chelmsford and Essex Hospital, Chelmsford Esses Uk [2] |
| Person ID | I650 | May |
| Last Modified | 27 Jun 2016 | |
| Father | John Reierson Melville, b. 1831 d. 28 Aug 1911, Sussex Uk (Age 80 years) | |
| Mother | Louisa Susan Freeman, b. 1840 | |
| Family ID | F476 | Group Sheet | Family Chart |
| Family | Edmund Baldock May, b. 26 Feb 1860, South Petherwin Cornwall d. 7 Feb 1925, Camberwell House, Peckham Road Camberwell Surrey UK (Age 64 years) | |
| Marriage | 16 Sep 1902 | St Matthew, West Kensington, Middlesex UK [2] |
| Family ID | F228 | Group Sheet | Family Chart |
| Last Modified | 20 Oct 2025 | |
| Notes |
|
| Sources |