Name | Charlotte Stewart | |
Prefix | Lady | |
Gender | Female | |
Person ID | I689 | May |
Last Modified | 20 Jan 2021 |
Father | John Stewart, 7th Earl of Galoway, b. 13 Mar 1736 d. 13 Nov 1806 (Age 70 years) | |
Mother | Anne Dashwood, b. 1743 d. 8 Jan 1830 (Age 87 years) | |
Family ID | F395 | Group Sheet | Family Chart |
Family | Hon. Sir Edward Crofton, 3rd Baronet, b. 23 Oct 1778 d. 8 Jan 1816 (Age 37 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F261 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 8 Feb 2025 |
Notes |
|