| Name | Michael Patrick McGouran | |
| Birth | 11 Nov 1953 | |
|
||
| Gender | Male | |
| Person ID | I7 | McGouran |
| Last Modified | 10 Nov 2010 | |
| Father | Bernard McGouran, b. 27 Jun 1921 d. 30 Jul 1988, Toronto Ontario (Age 67 years) | |
| Mother | Johanna O’Callaghan, b. 2 Feb 1924 d. 18 Oct 2018, Lakeridge Health Oshawa Hospital On (Age 94 years) | |
| Marriage | 29 Sep 1945 | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Francesca Cahiarella, b. 9 Mar 1953 (Age 72 years) | |||||||
| Marriage | 29 Sep 1973 | St Clare’s Church Toronto |
||||||
| Children |
|
|||||||
| Family ID | F5 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 May 2025 | |||||||