| Name | Edward Crofton | |
| Prefix | Sir | |
| Suffix | 1st Baronet | |
| Birth | 1624 | Ireland |
| Gender | Male | |
| Death | 1675 | |
| Person ID | I713 | May |
| Last Modified | 20 Jan 2014 | |
| Father | George Crofton | |
| Mother | Elizabeth Berkeley | |
| Family ID | F278 | Group Sheet | Family Chart |
| Family 1 | Susanna Clifford | |||
| Children |
|
|||
| Family ID | F276 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||
| Family 2 | Mary Ware, b. 21 Mar 1625 d. 1651 (Age 25 years) | |||
| Marriage | 12 Oct 1647 | |||
| Children |
|
|||
| Family ID | F277 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2025 | |||
| Notes |
|