| Name | Bernadette Ann McGouran | |
| Birth | 6 Apr 1958 | |
|
||
| Gender | Female | |
| Person ID | I9 | McGouran |
| Last Modified | 3 Jun 2016 | |
| Father | Bernard McGouran, b. 27 Jun 1921 d. 30 Jul 1988, Toronto Ontario (Age 67 years) | |
| Mother | Johanna O’Callaghan, b. 2 Feb 1924 d. 18 Oct 2018, Lakeridge Health Oshawa Hospital On (Age 94 years) | |
| Marriage | 29 Sep 1945 | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family 1 | John Sanford Smith, b. 30 Oct 1958 d. 25 Dec 2018, Scarborough On (Age 60 years) | |||||
| Divorce | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F6 | Group Sheet | Family Chart | ||||
| Last Modified | 14 May 2025 | |||||
| Family 2 | Peter Seaburne May, b. 2 Apr 1952 (Age 73 years) | |
| Marriage | 7 Aug 1998 | Island 116 Mallorytown ON |
| Family ID | F22 | Group Sheet | Family Chart |
| Last Modified | 9 Jan 2024 | |
| Notes |
|