Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1800 | Amsterdam NL | I324 | May | |
| 2 | 12 Jun 1803 | Amsterdam NL | I71 | May | |
| 3 | 1785 | Amsterdam NL | I353 | May | |
| 4 | 18 Mar 1765 | Amsterdam NL | I8 | May | |
| 5 | 1 Sep 1805 | Amsterdam NL | I10 | May | |
| 6 | 16 Feb 1754 | Amsterdam NL | I305 | May | |
| 7 | 3 Jan 1809 | Amsterdam NL | I70 | May | |
| 8 | 3 Feb 1763 | Amsterdam NL | I129 | May | |
| 9 | 30 Mar 1725 | Amsterdam NL | I6 | May | |
| 10 | 10 Jan 1847 | Amsterdam NL | I337 | May | |
| 11 | 20 Mar 1850 | Amsterdam NL | I339 | May | |
| 12 | 1 Oct 1817 | Amsterdam NL | I330 | May | |
| 13 | 18 Feb 1854 | Amsterdam NL | I341 | May | |
| 14 | 6 Sep 1848 | Amsterdam NL | I336 | May | |
| 15 | 5 May 1851 | Amsterdam NL | I338 | May | |
| 16 | 22 Apr 1852 | Amsterdam NL | I340 | May | |
| 17 | 22 Jul 1822 | Amsterdam NL | I333 | May | |
| 18 | 26 Oct 1745 | Amsterdam NL | I306 | May | |
| 19 | 15 Jul 1783 | Amsterdam NL | I319 | May | |
| 20 | 22 Jul 1821 | Amsterdam NL | I334 | May | |
| 21 | 9 Jan 1785 | Amsterdam NL | I321 | May | |
| 22 | 7 Jun 1815 | Amsterdam NL | I328 | May | |
| 23 | 26 Nov 1787 | Amsterdam NL | I323 | May | |
| 24 | 4 Feb 1792 | Amsterdam NL | I320 | May | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1765 | Amsterdam NL | I8 | May | |
| 2 | 1 Sep 1805 | Amsterdam NL | I10 | May | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jul 1804 | Amsterdam NL | I67 | May | |
| 2 | 17 Nov 1802 | Amsterdam NL | I66 | May | |
| 3 | 17 Nov 1802 | Amsterdam NL | I65 | May | |
| 4 | 17 Apr 1824 | Amsterdam NL | I129 | May | |
| 5 | 14 Sep 1782 | Amsterdam NL | I318 | May | |
| 6 | 8 Dec 1787 | Amsterdam NL | I323 | May | |
| 7 | 1 Dec 1898 | Amsterdam NL | I329 | May | |
| 8 | 5 Mar 1859 | Amsterdam NL | I320 | May | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Naudin ten Cate / Metzelaar | 1 Aug 1871 | Amsterdam NL | F134 | May |
| 2 | ten Cate / May | 16 Nov 1777 | Amsterdam NL | F123 | May |
| 3 | ten Cate / Vrught | 10 Jul 1814 | Amsterdam NL | F127 | May |
| 4 | Van de Laar / ten Cate | 17 Jul 1851 | Amsterdam NL | F131 | May |