Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Feb 1856 | London | I164 | May | |
| 2 | 29 Jun 1863 | London | I175 | May | |
| 3 | 12 Jun 1983 | London | I448 | May | |
| 4 | 22 Nov 1854 | London | I172 | May | |
| 5 | 4 Sep 1859 | London | I173 | May | |
| 6 | 26 Aug 1857 | London | I171 | May | |
| 7 | 1 Jul 1824 | London | I161 | May | |
| 8 | 4 Dec 1980 | London | I447 | May | |
| 9 | 13 Sep 1861 | London | I174 | May | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Mar 1867 | London | I162 | May | |
| 2 | 9 Apr 1886 | London | I175 | May | |
| 3 | 5 May 2003 | London | I63 | May | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Flach / Tighe | 11 Aug 1964 | London | F408 | May |