Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1854 | Normanby TWP Ontario | I286 | McGouran |
2 | ![]() | 1857 | Normanby TWP Ontario | I282 | McGouran |
3 | ![]() | 1864 | Normanby TWP Ontario | I293 | McGouran |
4 | ![]() | 1868 | Normanby TWP Ontario | I294 | McGouran |
5 | ![]() | 4 Aug 1887 | Normanby TWP Ontario | I251 | McGouran |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jan 1892 | Normanby TWP Ontario | I284 | McGouran |
2 | ![]() | 8 Aug 1911 | Normanby TWP Ontario | I251 | McGouran |