Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jun 1854 | South Petherwin Cornwall | I616 | May |
2 | ![]() | 19 Aug 1855 | South Petherwin Cornwall | I617 | May |
3 | ![]() | 26 Feb 1860 | South Petherwin Cornwall | I619 | May |
4 | ![]() | 14 Jun 1857 | South Petherwin Cornwall | I618 | May |
5 | ![]() | 20 Feb 1853 | South Petherwin Cornwall | I615 | May |
6 | ![]() | 12 Nov 1851 | South Petherwin Cornwall | I611 | May |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Dec 1885 | South Petherwin Cornwall | I614 | May |
2 | ![]() | 12 Dec 1885 | South Petherwin Cornwall | I661 | May |