» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next» » Slide Show
Headstone - Close up of Alexander Macdonbald and Mabel Day (Crofton)
| Place | Putney Vale Cemetery |
| Latitude | 51.441807 |
| Longitude | -0.24154299999997875 |
| File name | IMG0707.jpg 2014-05-23 at 17-53-31.jpg |
| File Size | 134.75k |
| Dimensions | 428 x 571 |
| 2#063 | 175331 |
| 2#062 | 20140523 |
| Special Instructions | ggzCcxmCR4ap7Dvi6bDc2g |
| Creation Date | 20140523 |
| 2#060 | 175331 |
Putney Vale Cemetery, Putney, London, England
Notes: Burial site is 2 blocks away from the church.
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next» » Slide Show